AnonSec Shell
Server IP : 127.0.0.1  /  Your IP : 18.217.132.107   [ Reverse IP ]
Web Server : nginx/1.20.1
System : Linux dropship.kaosunisex.com 3.10.0-1160.95.1.el7.x86_64 #1 SMP Mon Jul 24 13:59:37 UTC 2023 x86_64
User : kaosunisex ( 1000)
PHP Version : 7.3.33
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/kaosunisex/dropship.kaosunisex.com/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/kaosunisex/dropship.kaosunisex.com/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 16/Aug/2023 02:16:40 (120 month)
8 2023 549701 480191 11484 24071970 1 16 454222 45029
7 2023 1095786 991092 19353 84733932 1 31 881686 69892
6 2023 1167471 1117180 3966 120905314 1 30 939093 31163
5 2023 1526008 1461398 5096 171979096 1 31 1206509 42694
4 2023 714919 658953 5383 129547114 1 30 447705 38353
3 2023 510579 451266 5906 129049343 1 31 220558 38881
2 2023 477484 424744 4507 148559171 1 28 181547 31517
1 2023 711145 625736 5149 252606389 1 31 364177 45331
12 2022 664858 582737 6045 188206937 1 31 327489 50458
11 2022 557095 486742 3912 135962899 1 30 258027 29158
10 2022 623922 545919 4314 1942919005 1 31 260522 28962
9 2022 517080 454466 3184 4972125796 4 30 231529 17301
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0
3 2014 0 0 0 0 0 0 0 0
2 2014 0 0 0 0 0 0 0 0
1 2014 0 0 0 0 0 0 0 0
12 2013 0 0 0 0 0 0 0 0
11 2013 0 0 0 0 0 0 0 0
10 2013 0 0 0 0 0 0 0 0
9 2013 0 0 0 0 0 0 0 0

Anon7 - 2022
AnonSec Team